Vega M
Vega M — Premium street luminaire made in Finland for demanding urban applications
Vega M is a premium street luminaire manufactured in Finland, designed for Scandinavian conditions. Its smooth body structure withstands snow, ice and condensation — snow slides off and impurities do not accumulate. Standard 8-year warranty, luminous efficacy 139–173 lm/W and Finnish Transport Infrastructure Agency (Väylä) approval. Meets the joint Nordic outdoor lighting quality requirements.
The Vega product family also includes Vega S and Vega L.
Application area: Vega M is suitable for collector roads, city main streets, highways, parking areas and large area lighting. City. Versatile light distributions — two optic families, a total of over 45 light distributions — ensure excellent light control and minimise glare. Over one million customisation options. Nature. Amber II (Spectre). Less than 1% blue light. Supports biodiversity — does not disturb nocturnal animals or insects. Dual-channel. White + Amber 50/50. White and amber in the same luminaire. Efficient daytime profile, nature-friendly night profile.
Installation: Vega M is installed on a pole or wall surface. The luminaire is factory-wired as needed for each project and easy to install and maintain without special tools. The luminaire is available with one upper and/or one lower Zhaga connector (Zhaga Book 18) for smart systems.
Benefits
Over one million customisations — Smart City readiness as standard: Two optic families, over 45 light distributions, three colour temperatures (3000 K, 4000 K, 5000 K), Zhaga connector and On/Off, DALI and AstroDIM control. Customisable in over one million ways.
Premium Ceramic LED technology: Silver-free Ceramic LED diodes ensure the longest lifecycle and pure, stable light quality.
Serviceability and future-proofing: Standardised Zhaga Book 15 LED boards and optics, and an easily replaceable driver conforming to Zhaga Book 13 standard.
Finnish Transport Infrastructure Agency (Väylä) approval: Meets the joint Nordic outdoor lighting quality requirements. Suitable for all public roads.
Finnish quality: Designed and manufactured in Finland to the most demanding Nordic standards. Always factory-wired and carefully tested.
Sustainable and ecological construction: Body made from recycled aluminium ensures minimal carbon and nature footprint. Designed for reuse.
Nordic durability: Smooth body structure without fins withstands snow, ice and condensation. L98, C10 / 100,000 h lifetime. Operating temperature –40...+50 °C.
Applicability
Vega M is suitable for various street and area lighting needs: collector roads, city streets, highways and parking areas. Finnish Transport Infrastructure Agency approval ensures compliance on all public roads.
Variants
| Model | Type code | Power | Power tuning range 1) | Luminous flux | Luminaire efficacy | Lifetime | Operating temperature | Optical safety distance 2) |
|---|---|---|---|---|---|---|---|---|
| VEGA M | GLVMS52 | 52 W | 10-100% | 8362lm | 162 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 2.6 m |
| VEGA M | GLVMS66 | 66 W | 10-100% | 10542lm | 160 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 2.6 m |
| VEGA M | GLVMS85 | 85 W | 10-100% | 12995lm | 155 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 3.1 m |
| VEGA M | GLVMS94 | 94 W | 10-100% | 14221lm | 152 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 3.1 m |
| VEGA M | GLVMS103 | 103 W | 10-100% | 15448lm | 150 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 3.1 m |
| VEGA M | GLVMS111 | 111 W | 10-100% | 16294 lm | 148 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 3.6 m |
| VEGA M | GLVMS128 | 128 W | 10-100% | 18366 lm | 144 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +40°C | 3.9 m |
| VEGA M | GLVMS140 | 140 W | 10-100% | 19825 lm | 142 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +30°C | 4.0 m |
| VEGA M | GLVMS153 | 153 W | 10-100% | 21284 lm | 139 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +25°C | 4.4 m |
| VEGA M | GLVMS152 | 152 W | 10-100% | 22510 lm | 148 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +40°C | 4.4 m |
| VEGA M | GLVMS163 | 163 W | 10-100% | 23823 lm | 146 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +35°C | 4.5 m |
| VEGA M | GLVMS175 | 175 W | 10-100% | 25136 lm | 144 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +25°C | 4.5 m |
| VEGA M | GLVMS189 | 189 W | 10-100% | 26753 lm | 142 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +25°C | 4.5 m |
| VEGA M | GLVM66(˅⁸ | 66 W | 10-100% | 11348 lm | 173 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 2.6 m |
| VEGA M | GLVM99(˅⁸ | 99 W | 10-100% | 16923 lm | 171 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 3.1 m |
| VEGA M | GLVM129(˅⁸ | 129 W | 10-100% | 20688 lm | 160 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +50°C | 4.2 m |
| VEGA M | GLVM148(˅⁸ | 148 W | 10-100% | 23240 lm | 158 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +40°C | 4.2 m |
| VEGA M | GLVM167(˅⁸ | 167 W | 10-100% | 25792 lm | 156 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +35°C | 4.4 m |
| VEGA M | GLVM186(˅⁸ | 186 W | 10-100% | 28344 lm | 153 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +25°C | 4.7 m |
| VEGA M | GLVM188(˅⁸ | 188 W | 10-100% | 29739 lm | 158 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +40°C | 4.9 m |
| VEGA M | GLVM206(˅⁸ | 206 W | 10-100% | 32354 lm | 157 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +35°C | 5.1 m |
| VEGA M | GLVM225(˅⁸ | 225 W | 10-100% | 34970 lm | 156 lm/W | L98B10 >100 000h, C10 100 000h | -40 - +25°C | 5.2 m |
Dimensions
| Model | Type code | Length (L) | Height (H) | Width (W) | Weight | Wind surface area |
|---|---|---|---|---|---|---|
| VEGA M | GLVMS52 | 559 mm | 78 mm | 320 mm | 8,7 kg | 1789 cm² |
| VEGA M | GLVMS66 | 559 mm | 78 mm | 320 mm | 8,7 kg | 1789 cm² |
| VEGA M | GLVMS85 | 559 mm | 78 mm | 320 mm | 8,9 kg | 1789 cm² |
| VEGA M | GLVMS94 | 559 mm | 78 mm | 320 mm | 8,9 kg | 1789 cm² |
| VEGA M | GLVMS103 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS111 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS128 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS140 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS153 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS152 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS163 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS175 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVMS189 | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVM66(˅⁸ | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVM99(˅⁸ | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVM129(˅⁸ | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVM148(˅⁸ | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVM167(˅⁸ | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVM186(˅⁸ | 559 mm | 78 mm | 320 mm | 9,3 kg | 1789 cm² |
| VEGA M | GLVM188(˅⁸ | 559 mm | 78 mm | 320 mm | 9,7 kg | 1789 cm² |
| VEGA M | GLVM206(˅⁸ | 559 mm | 78 mm | 320 mm | 9,7 kg | 1789 cm² |
| VEGA M | GLVM225(˅⁸ | 559 mm | 78 mm | 320 mm | 9,7 kg | 1789 cm² |
Comments on
Notes: Nominal luminous flux is based on data provided by the LED manufacturer at 4000 K colour temperature and CRI70 colour rendering, at +25 °C ambient temperature. The actual luminous flux of the luminaire depends on environmental conditions (e.g. temperature and impurities), LED colour temperature, colour rendering and the optical efficiency of the luminaire. Tolerance of ±10% in luminous flux and ±10% in power. The luminaire is CLO-compensated.
The luminaire shall be positioned so that prolonged viewing of the luminaire cannot be assumed to occur closer than the optical safety distance. Luminaire ULOR=0. 1) The minimum power control range is approximately 3–20 %, depending on the driver and the set output current (200–1050 mA).
Overview
- Color Temperature
- Amber II (Spectre), 3000K, 4000K, 5000K
- Color Rendering Index
- CRI ≥ 70, CRI ≥ 80
- Color consistency
- SDCM ≤5
- LED type
- Ceramic LED (silver free)
- LED PCB material
- Aluminium
- IEC 60068-2-43 LED corrosion test
- H2S 15ppm H2S 40°C/90% r.H. Light >98%
- Optics
- PMMA
- Light Source Protection
- Tempered glass
- Enclosure protection rating
- IP66
- Impact resistance
- IK08
- Air impurity and moisture filter valve
- Goretex kondensations- och trycksutjämningsventil
- Luminaire corrosion resistance class
- C3H
- Supply Voltage
- 220-240 Vac
- Frequency
- 50-60 Hz
- Power Factor
- PF > 0,90
- THD
- THD < 20%
- Surge Protection
-
10kV L/N-Ground & SD-Ground
- Protection class
-
Protection class I or protection class II
- Connection
-
Internal connection terminal of the luminaire max 5×2.5mm² DALI +/-. 3- or 5-pin factory-installed rubber or MMJ cable.
- Dimming / Control
- DALI 2 D4i, AstroDIM, Casambi
- Number of DALI addresses
- 1 pc or Dual-channel DT 6 2 pcs
- Zhaga D4i
- Yes
- Number of Zhaga connectors
- 1 or 2
- Zhaga book compatibility
- Zhaga Book 15, 13, 18, 25
- Finnish trasport infrastructure agency approval
- Yes
- Dark sky
- Yes, ULOR 0%
- Biodiversity
- Amber II (spectre )
- Circular economy
- Recycled aluminium
- Repairability
- Yes
- ReUse
- Yes
- Environmental impact information
- No
- Luminiare life time
- L98 B10/100 000h C10
- Color
-
Standard RAL9006, other RAL colours as option
- Housing Material
- Recycled aluminium
- Warranty
- 8 years
- CLO
- Yes
- Accessories (Installation)
3608220 Tube clamp
5206062 T-branch
5205037 Tube adapter 76mm → 60mm
3608101 Ceiling mount
3608061 Wall bracket
9905253 Vega floodlight bracket
9910082 Pole bracket- accessories (other)
Protection class II configuration, separate surge protector 20kV and Dual Channel White-Amber configuration (2C model)
Attachments and downloads
Light distribution
Dimensions
Brackets
Circuit breakers
| B10 | B16 | B20 | C10 | C16 | C20 | |
|---|---|---|---|---|---|---|
| 35-66 W | 8 | 13 | 16 | 13 | 21 | 27 |
| 85-103 W | 18 | 29 | 36 | 30 | 48 | 60 |
| 111-153W | 12 | 20 | 25 | 21 | 33 | 42 |
| 154- 225W | 6 | 10 | 12 | 10 | 16 | 20 |